Full comparison
Free, Pro or FCC_EA?
Every feature side by side. The Trading Panel is for trading by hand; FCC_EA has the complete panel built in and trades for you as well.
| Feature | Trading Panel Free | Trading Panel Pro | FCC_EA |
|---|---|---|---|
| Trading Panelthe complete panel, built in | |||
| One-click orders | ✓ | ✓ | ✓ |
| Quick & Full mode | ✓ | ✓ | ✓ |
| PLAN tool | ✓ | ✓ | ✓ |
| Live PnL & risk | ✓ | ✓ | ✓ |
| Slot selector (two slots) | — | — | ✓ |
| Position managementfor the EA’s trades and your manual ones | |||
| Stop loss & take profit | ✓ | ✓ | ✓ |
| Breakeven | ✓ | ✓ | ✓ |
| Trailing stop | BasicBasic: the stop trails by points behind price. Trailing along the SMMA bands is in Pro and FCC_EA. | FullFull: trail by points or along the fast / slow SMMA band, on any timeframe. | FullFull: trail by points or along the fast / slow SMMA band, on any timeframe. |
| Partial close | ✓ | ✓ | ✓ |
| Grid | BasicBasic: grid on or off, max orders, distance between orders and lot multiplier, with grid lines on the chart. | FullFull: everything in Basic plus a distance multiplier, one order per candle, a breakout bar filter and the grid timeframe. | FullFull: everything in Basic plus a distance multiplier, one order per candle, a breakout bar filter and the grid timeframe. |
| Pyramiding | — | ✓ | ✓ |
| Hedge mode | — | BasicBasic: the full hedge cycle with a hard stop, basket take profit, breakeven protection, trailing and partial close at breakeven — without the failed-break reset. | FullFull: everything in Basic plus the failed-break reset. |
| Virtual SL | — | ✓ | ✓ |
| Equity Guard | — | ✓ | ✓ |
| Failed-break reset | — | — | ✓ |
| Hedge Signal Mode (two slots) | — | — | ✓ |
| Alerts & infoon the chart and on your phone | |||
| Info panel | ✓ | ✓ | ✓ |
| Bar close countdown | ✓ | ✓ | ✓ |
| Telegram | — | ✓ | ✓ |
| MetaTrader push | — | ✓ | ✓ |
| Filters & trading scheduleskip the weak setups | |||
| Close all at a set time | — | ✓ | ✓ |
| Time zone for all times | — | ✓ | ✓ |
| Trend & chop filters | — | — | ✓ |
| VWAP & pivot filters | — | — | ✓ |
| Spread filter | — | — | ✓ |
| Max price distance | — | — | ✓ |
| Trading days & hours | — | — | ✓ |
| Trading mode | — | — | ✓ |
| Trade limits | — | — | ✓ |
| Auto trading7 signal methods | |||
| EMA | — | — | ✓ |
| SMMA bands | — | — | ✓ |
| TMA | — | — | ✓ |
| VWAP | — | — | ✓ |
| Pivots | — | — | ✓ |
| Range Breakout (ORB) | — | — | ✓ |
| Liquidity Sweep (ICT) | — | — | ✓ |
| Two position slots | — | — | ✓ |
| Chart levels & indicatorssee what the EA sees | |||
| Swing & previous-day / week levels | — | — | ✓ |
| Session ranges | — | — | ✓ |
| Custom range | — | — | ✓ |
| Custom price levels | — | — | ✓ |
| Open-hour levels | — | — | ✓ |
| Order blocks | — | — | ✓ |
| Rejection blocks | — | — | ✓ |
| FVG & IFVG | — | — | ✓ |
| VWAP & bands | — | — | ✓ |
| Pivot points | — | — | ✓ |
| Range levels | — | — | ✓ |
| Moving averages | — | — | ✓ |
| SMMA bands | — | — | ✓ |
| TMA & TMA-Bands | — | — | ✓ |
| Signal previews | — | — | ✓ |
| Trade lines | — | — | ✓ |
| License & pricehow you get it | |||
| License | No key | Key, 3 MT5 accounts | Key, 5 MT5 accounts |
| Updates | Email notice | Included for as long as we develop it | Included while subscribed (one-time plan: for as long as we develop it) |
| Price | Free | $49 one-time payment | $19 / month, $199 / year or $399 one-time payment |
Prices in USD · + VAT where applicable
Trading leveraged products carries a high risk of loss. FCC_EA and FCC Trading Panel do not promise any trading results.